
The final 2025 Emilia Romagna Grand Prix classification has been certified by the FIA.
Round seven of the season took place on Sunday at the Autodromo Enzo e Dino Ferrari in Imola, with Red Bull driver and current world champion Max Verstappen emerging victorious.
Oscar Piastri, a McLaren competitor and pole-sitter, lost the race to the Dutchman going into the first turn in Italy, but he never really looked back.
After a spectacular pass on the opening lap, the four-time champion did, of course, benefit from the timing of a safety car during the race, but altogether, it was a great drive.
Lando Norris finished second behind Verstappen, closing the gap at the top of the drivers’ championship by three points over his teammate Piastri, who finished third.
In Imola, Alex Albon completed the top five with another strong showing in his Williams, while Lewis Hamilton made a spectacular recovery to finish fourth after starting the race in 12th place.
That being said, let’s examine the final classification in detail.
F1 2025 Results: Who won the Emilia Romagna Grand Prix?
Position | Driver | Team | Time/Status |
---|---|---|---|
1 | Max Verstappen | Red Bull | LEADER |
2 | Lando Norris | McLaren | +6.109 |
3 | Oscar Piastri | McLaren | +12.956 |
4 | Lewis Hamilton | Ferrari | +14.356 |
5 | Alex Albon | Williams | +17.945 |
6 | Charles Leclerc | Ferrari | +20.774 |
7 | George Russell | Mercedes | +22.034 |
8 | Carlos Sainz | Williams | +22.898 |
9 | Isack Hadjar | Racing Bulls | +23.586 |
10 | Yuki Tsunoda | Red Bull | +26.446 |
11 | Fernando Alonso | Aston Martin | +27.250 |
12 | Nico Hulkenberg | Kick Sauber | +30.296 |
13 | Pierre Gasly | Alpine | +31.424 |
14 | Liam Lawson | Racing Bulls | +32.511 |
15 | Lance Stroll | Aston Martin | +32.993 |
16 | Franco Colapinto | Alpine | +33.411 |
17 | Ollie Bearman | Haas | +33.808 |
18 | Gabriel Bortoleto | Kick Sauber | +38.572 |
DNF | Kimi Antonelli | Mercedes | 44 laps |
DNF | Esteban Ocon | Haas | 27 laps |
Fastest Lap
Max Verstappen – 1:17.988 on lap 58